Chandigarh University: Courses, Admission, Fee Structure for 2020
Chandigarh University, with the campus area of 200+ acres is a Private University under Punjab State Legislature was established in the year 2012. The University has gained the approval from the University Grants Commission (UGC) and All India Council of Technical Education (AICTE).
The University has a membership with the top and reputed International Organizations like International Association of Universities, The American Society of Mechanical Engineers, and American Chemical Society etc.
The Chandigarh University offers many courses for UG, Integrated, PG, PG Diploma, Certificate and PhD programs. The University along with the large campus area has a big library space with more than 1, 00,000 books, 8,50,000 E-books and 28,000 e-journals.
Top Reasons for Choosing Chandigarh University
Chandigarh University is one of the best choices that lay a strong foundation to your career growth. Here are some of the top reasons of why to choose the platform for commencing the UG or PG or other courses.
- As compared to the other top international universities it offers the industry oriented curriculum.
- It provides experimental learning.
- It makes use of advanced technologies and subject integration for Premium Placements programme.
- The best feature of the University is that it has a scientific and transparent evaluation system.
- Moreover the university has 300+ international visitors as a Faculty, Nobel Laureate & Subject Matter Experts and dedicated international admission department.
- Chandigarh University Fee is less as comparable to other top Universities around the globe.
Chandigarh University Courses & Fees
The University attracts many national and international students by offering them the wider range of coursed under various types.
Here is the complete detail of the courses and fee corresponding to each course offered by the Chandigarh University.
S.No. | Courses | Duration | Fees |
|
BA LLB Integrated | 5 years | ₹4.67 Lakhs |
|
LLB | 3 years | ₹ 2.81 Lakhs |
|
B.Com LLB Integrated | 5 years | ₹ 4.67 Lakhs |
|
BA LLB Integrated | 5 years | ₹ 4.67 Lakhs |
|
B.Arch | 5 years | ₹ 8 Lakhs |
|
B.Pharma | 3 years | ₹ 6.54 Lakhs |
|
M.Arch | 4years | ₹ |
|
B.Arch | 5 years | ₹ 8.17 Lakhs |
|
B.Com Hons | 3 years | ₹2.69 Lakhs |
|
B.Des Industrial Design | 4 years | ₹6.54 Lakhs |
|
B.Optom | 4 years | ₹3.58 Lakhs |
|
B.P.Ed | 2 years | ₹1.08 Lakhs |
|
B.Pharma Lateral Entry | 3 years | ₹4.91 Lakhs |
|
B.Sc Agriculture Hons | 4 years | ₹ 4.94 Lakhs |
|
B.Sc Agriculture Hons and MBA Agriculture Business Integrated | 5 years | ₹ 6.40 Lakhs |
|
B.Sc Airline and Airport Management | 3 years | ₹2.21 Lakhs |
|
B.Sc and B.Ed Integrated | 3 years | ₹2.24 Lakhs |
|
B.Sc Biotechnology | 3 years | ₹ 2.51 Lakhs |
|
B.Sc Chemistry Hons | 3 years | ₹1.91 Lakhs |
|
B.Sc Computer Science | 3 years | ₹2.21 Lakhs |
|
B.Sc Culinary Arts | 3 years | ₹5.81 Lakhs |
|
B.Sc Economics | 3 years | ₹1.91 Lakhs |
|
B.Sc Fashion and Design | 3 years | ₹3.71 Lakhs |
|
B.Sc Film Studies | 3 years | ₹3.71 Lakhs |
|
B.Sc Hospitality and Hotel Administration | 3 years | ₹2.79 Lakhs |
|
B.Sc Hotel and Hospitality Management | 3 years | ₹3.11 Lakhs |
|
B.Sc Interior Design | 3 years | ₹3.11 Lakhs |
|
B.Sc Medical | 3 years | ₹ 1.91 Lakhs |
|
B.Sc Medical Lab Technology | 3 years | ₹3.11 Lakhs |
|
B.Sc Medical Lab Technology Lateral Entry | 2 years | ₹2.08 Lakhs |
|
B.Sc Non Medical | 3 years | ₹1.91 Lakhs |
|
B.Sc Nutrition and Dietetics | 3 years | ₹3.11 Lakhs |
|
B.Sc Physical Hons | 3 years | ₹1.91 Lakhs |
|
B.Sc Resort and Event Management | 3 years | ₹ 3.11 Lakhs |
|
B.Sc Restaurant and Catering Management | 3 years | ₹3.11 Lakhs |
|
B.Sc Travel and Tourism Management | 3 years | ₹2.21 Lakhs |
|
B.Sc Animation, VFX and Gaming | 3 years | ₹3.71 Lakhs |
|
BA | 3 years | ₹1.91 Lakhs |
|
BA and B.Ed Integrated | 4 years | ₹1.98 Lakhs |
|
BA Film and Television Studies | 3 years | ₹3.71 Lakhs |
|
BBA | 3 years | ₹2.69 Lakhs |
|
BBA Advertising and Marketing | 3 years | ₹2.69 Lakhs |
|
BBA Banking and Finance | 3 years | ₹2.69 Lakhs |
|
BBA Family Business Management | 3 years | ₹2.69 Lakhs |
|
BBA Forex Management | 3 years | ₹2.69 Lakhs |
|
BBA Insurance and Risk Management | 3 years | ₹2.69 Lakhs |
|
BBA Tourism and Event Management | 3 years | ₹2.69 Lakhs |
|
BCA | 3 years | ₹2.51 Lakhs |
|
BE Aerospace Engineering | 4 years | ₹6.94 Lakhs |
|
BE Aerospace Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Artificial Intelligence and Machine Learning | 4 years | ₹6.54 Lakhs |
|
BE Automobile Engineering | 4 years | ₹6.54 Lakhs |
|
BE Automobile Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Big Data and Analytics | 4 years | ₹7.60 Lakhs |
|
BE Biotechnology Engineering | 4 years | ₹6.54 Lakhs |
|
BE Chemical Engineering | 4 years | ₹ 6.54 Lakhs |
|
BE Chemical Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Civil Engineering | 4 years | ₹6.54 Lakhs |
|
BE Civil Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Cloud Computing | 4 years | ₹7.60 Lakhs |
|
BE Computer Science and Engineering | 4 years | ₹6.54 Lakhs |
|
BE Computer Science and Engineering Big Data and Analytics IBM CU Collaboration | 4 years | ₹7.79 Lakhs |
|
BE Computer Science and Engineering Cloud Computing IBM CU Collaboration | 4 years | ₹7.79 Lakhs |
|
BE Computer Science and Engineering Information Security IBM CU Collaboration | 4 years | 7.79 Lakhs |
|
BE Computer Science Engineering Internet of Things | 4 years | ₹6.54 Lakhs |
|
BE Computer Science Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Computer Science Engineering Mobile Computing | 4 years | ₹6.54 Lakhs |
|
BE Computer Science Engineering Open Source and Open Standard | 4 years | ₹6.54 Lakhs |
|
BE Electrical and Electronics Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Electrical Engineering | 4 years | ₹6.54 Lakhs |
|
BE Electrical Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Electronics and Communication Engineering | 4 years | ₹6.54 Lakhs |
|
BE Electronics and Communication Engineering and Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Food Technology | 4 years | ₹6.54 Lakhs |
|
BE Graphics and Gaming Engineering | 4 years | ₹6.54 Lakhs |
|
BE Information Security | 4 years | ₹7.60 Lakhs |
|
BE Information Technology | 4 years | ₹6.54 Lakhs |
|
BE Mechanical Engineering | 4 years | ₹6.54 Lakhs |
|
BE Mechanical Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BE Mechatronics Engineering | 4 years | ₹6.54 Lakhs |
|
BE Mechnatronics Engineering Lateral Entry | 3 years | ₹ 4.96 Lakhs |
|
BE Petroleum Engineering | 4 years | ₹6.54 Lakhs |
|
BE Petroleum Engineering Lateral Entry | 3 years | ₹4.96 Lakhs |
|
BFA | 4 years | ₹3.18 Lakhs |
|
BJMC | 3 years | ₹2.81 Lakhs |
|
BPT | 4.5 years | ₹4.14 Lakhs |
|
LLM | 1 year | ₹85000 |
|
M.Com Hons | 2 years | ₹1.28 Lakhs |
|
M.Pharma | 2 years | ₹2.08 Lakhs |
|
M.Sc Agronomy | 2 years | ₹1.88 Lakhs |
|
M.Sc Animation and Multimedia Technology | 2 years | ₹1.60 Lakhs |
|
M.Sc Biotechnology | 2 years | ₹1.80 Lakhs |
|
M.Sc Chemistry | 2 years | ₹1.28 Lakhs |
|
M.Sc Economics | 2 years | ₹1.48 Lakhs |
|
M.Sc Forensic and Toxicology | 2 years | ₹2.08 Lakhs |
|
M.Sc Forensic Science and Toxicology Lateral Entry | 1 year | ₹1.05 Lakhs |
|
M.Sc Industrial Microbiology | 2 years | ₹1.88 Lakhs |
|
M.Sc Mathematics | 2 years | ₹1.28 Lakhs |
|
M.Sc Physics | 2 years | ₹1.28 Lakhs |
|
MA Clinical Psycology | 2 years | ₹1.68 Lakhs |
|
MA English | 2 years | ₹1.12 Lakhs |
|
MA Performing Arts | 2 years | ₹1.32 Lakhs |
|
MA Psycology | 2 years | ₹1.12 Lakhs |
|
Master of Liberal Arts and Humanities | 2 years | ₹11 Lakhs |
|
MBA | ₹ | |
|
MBA Banking and Financial Engineering | 2 years | ₹3.78 Lakhs |
|
MBA Business Analytics | 2 years | ₹3.80 Lakhs |
|
MBA Business Analytics IBM CU Collaboration | 2 years | ₹3.92 Lakhs |
|
MBA Strategic Human Resource | 2 years | ₹4.50 Lakhs |
|
MBA Tourism and Hospitality Management | 2 years | ₹3.28 Lakhs |
|
MCA | 3 years | ₹3.27 Lakhs |
|
MCA Lateral Entry | 2 years | ₹2.20 Lakhs |
|
ME Artificial Intelligence and Machine Learning | 2 years | ₹1.88 Lakhs |
|
ME Automobile Engineering | 2 years | ₹1.88 Lakhs |
|
ME Big Data and Analytics | 2 years | ₹2.78 Lakhs |
|
ME Cloud Computing | 2 years | ₹2.78 Lakhs |
|
ME Computer Science and Engineering | 2 years | ₹1.88 Lakhs |
|
ME Computer Science and Engineering Big Data and Analytics IBM CU Collaboration | 2 years | ₹2.90 Lakhs |
|
ME Computer Science and Engineering Cloud Computing IBM CU Collaboraion | 2 years | ₹2.90 Lakhs |
|
ME Computer Science and Engineering Information Security IBM CU Collaboration | 2 years | ₹ 2.90 Lakhs |
|
ME Computer Science Engineering Hons | 2 years | ₹ |
|
ME Construction Technology and Management | 2 years | ₹1.88 Lakhs |
|
ME Electrical Engineering | 2 years | ₹ 1.88 Lakhs |
|
ME Electrical Engineering Hons | 2 years | ₹ |
|
ME Electronics and Communication Engineering | 2 years | ₹1.88 Lakhs |
|
ME Electronics and Communication Engineering Hons | 2 years | ₹ |
|
ME Environmental Engineering | 2 years | ₹ 1.88 Lakhs |
|
ME Information Security | 2 years | ₹2.78 Lakhs |
|
ME Information Technology | 2 years | ₹1.88 Lakhs |
|
ME Mechanical Engineering | 2 years | ₹1.88 Lakhs |
|
ME Mechanical Engineering Hons | 2 years | ₹ |
|
ME Structural Engineering | 2 years | ₹1.88 Lakhs |
|
ME Transportation Engineering | 2 years | ₹1.88 Lakhs |
|
MJMC | 2 years | ₹1.60 Lakhs |
|
Pharm.D | 6 years | ₹12.20 Lakhs |
|
Post Graduate Diploma in Yoga Education | 1 year | ₹48.55 K |
Chandigarh University Hostel Fees
- For Boys
Type of Accommodation | Charges 2019-20 (INR) | Charges 2019-20 (INR) | ||
NON-AC (Per Annum) | AC (Per Annum) | |||
INR | USD | INR | USD | |
5 Seater (for Boys Only) | 77000 | NA | NA | NA |
4 Seater | 86000 | 1500 | NA | NA |
3 Seater | 94000 | 1650 | 105000 | 1900 |
2 Seater (for Boys Only) | 120000 | 1950 | 140000 | 2250 |
Single Seater (for Boys Only) | 130000 | 2150 | 150000 | 2550 |
Note: There are the recurring charges for food (37,200/- per annum) while the remaining are the fixed charges
For Girls
Type of Accommodation | Charges 2019-20 (INR) | Charges 2019-20 (INR) | ||
NON-AC (Per Annum) | AC (Per Annum) | |||
INR | USD | INR | USD | |
5 Seater (for Boys Only) | 77000 | NA | NA | NA |
4 Seater | 86000 | 1500 | NA | NA |
3 Seater | 94000 | 1650 | 105000 | 1900 |
2 Seater (for Boys Only) | 120000 | 1950 | 140000 | 2250 |
Single Seater (for Boys Only) | 130000 | 2150 | 150000 | 2550 |
Note: There are the recurring charges for food (37,200/- per annum) while the remaining are the fixed charges.
Chandigarh University Admission
Chandigarh University offers two ways for students to seek admission.
Online Method
Step 1- CUCET Registration
Visit the cucet website and register.
Follow the steps and get yourself registered for Chandigarh University Admission.
- CUCET Phase Choice
Chandigarh University Common Entrance test, CUCET occurs in 3 phases; CUCET I, CUCET II, CUCET III.
Each phase runs one after another and the one who applies early will gain additional benefits.
At the time of application, the candidate selects the active phase that is essential for seeking admission into Engineering and Management courses.
- Enter your name to register
Log in to the official website of the CUCET and register yourself by filling your name, email, contact number, and city.
- Choose the Discipline
Choose the course in which you want to seek admission
- Profile Creation
After completing the registration process, login to the account by entering the UserID and password sent on the registered email address and complete the profile by filling all the details.
- Completion of Registration
The candidate will receive the confirmation email and an SMS on the contact number.
Step 2- Download the e-Prospectus
- e-Prospectus
Once the registration step is completed the candidate need to download the e-prospectus that contain application form for both admission and entrance test.
- Fill the form
Download the e-prospectus and fill the application form for admission. This will make the candidate eligible for the common entrance exam.
Step-3 Pay Online Fee
- Pay Registration Fee for booking the seat
Pay the registration fee online via different options like net banking, debit or credit cards or through payment gateways to book your seat.
- Log on to the website
Pay the registration fee by logging into the account created on the website.
- Fill the Application Form
Log in to your account and fill the application form by entering your personal and academic information.
Offline Method
The offline method of Chandigarh University admission is described in the steps below:
- 1. Download Admission Form
Visit the website and download the admission form.
Fill the details and send it along with the demand draft of Rs. 1000/- drawn in the favor of the “Chandigarh University” payable at Chandigarh at the Chandigarh University Address.
The address at which the candidate must send the application form is given below:
Admission Office,
Chandigarh University,
SCO 223,
First Floor,
Sector 36 D,
Chandigarh,
160036
- 2. Submission of Admission Form
Submit the form at the Admission Office of the University
Chandigarh University Ranking and Awards
Chandigarh University has gained a good ranking due to the quality of education, research activity, athletic excellence and lots more.
The top and good Chandigarh University reviews have made the company gained good name and fame in the short period after establishment.
Among the top recognition some of the prominent are:
- Chandigarh University Gharuan ranked the University A+ by National Assessment and
- Accreditation Council (NAAC)
- Chandigarh University is the youngest university that is ranked by NIRF.
Some awards gained by CU
- Chandigarh University ranked 10th among the top 50 Private Universities of the State of India
- It gained 7th rank among the top 25 young universities in India.
- The University gained 3rd rank among the private universities of India.
Bottom Line
The University delivers many more things to its students apart from degrees and
Scholarship. This made Chandigarh University one of the renowned universities in the country.
Get the chance to get the seat in your favorite course. Hurry and grab the best benefit.
Also Read: Top 10 Schools in Chandigarh